Track real-time Instagram and TikTok follower growth for Dancing with the Stars Season 35. Compare cast rankings, growth trends, and engagement on…
Tracking began 2026-09-18, after the 2026-09-15 premiere, so growth "since premiere" is measured from the first tracked reading.
| Contestant | Instagram followers | IG growth (7 days) | IG growth since premiere | Status |
|---|---|---|---|---|
| Jenna Dewan | 9,879,202 | +849 | +45,397 | active |
| Maura Higgins | 4,545,922 | +10,918 | +147,043 | active |
| Harry Shum Jr. | 2,625,124 | +6,985 | +91,191 | active |
| Giada De Laurentiis | 2,578,709 | -547 | +7,918 | eliminated |
| Tyler Cameron | 2,239,447 | +8,289 | +71,713 | eliminated |
| Julia Stiles | 1,975,818 | +16,655 | +558,814 | active |
| Tatyana Ali | 1,768,028 | +14,895 | +116,678 | active |
| Amber Glenn | 1,672,415 | +10,077 | +100,284 | active |
| Jackson Olson | 1,272,144 | +11,774 | +79,995 | active |
| Ciara Miller | 1,190,534 | -117 | +15,752 | eliminated |
| Connor Wood | 907,275 | +59,777 | +334,865 | active |
| Ezra Frech | 801,529 | +28,737 | +403,012 | active |
| Guillermo Rodriguez | 563,583 | +650 | +72,438 | eliminated |
| Taylor Hanson | 318,502 | -134 | +21,532 | eliminated |
| Sarah Jane Nader | 201,897 | +644 | +3,307 | eliminated |
| Conner Leavitt | 155,006 | +195 | +6,997 | eliminated |
2 confirmed follows and 0 confirmed unfollows recorded among the cast on Instagram.
Follow Watch: who unfollowed who from Dancing with the Stars Season 35