Love Island Australia - Season 8

Track real-time Instagram and TikTok follower growth for Love Island Australia Season 8. Compare cast rankings, growth trends, and engagement on PopOff.tv.

Tracking began 2026-11-02, after the 2026-10-26 premiere, so growth "since premiere" is measured from the first tracked reading.

Cast Instagram follower rankings

Contestant Instagram followers IG growth (7 days) IG growth since premiere Status
Lachlan “Lachie” Cubis 74,946 +5 +5 active
Jack Wheldon 33,937 +13 +13 active
Shawnee Schein 33,379 +6 +6 active
Natalie Maree 32,640 +9 +9 active
Jarrar Haidar 29,474 +13 +13 eliminated
Ava Toulson 18,651 -1 -1 active
Samantha “Sammi” Poole 16,633 +1 +1 active
Merizel “Zel” dos Santos 14,470 +7 +7 active
Phoebe Jamieson 7,912 +8 +8 active
Keanu Wainohu 7,250 +1 +1 active
Oliver “Oli” Spitteler 6,879 +6 +6 active
Layla Wilson 6,618 +6 +6 active
Amanda Boue 6,504 +15 +15 active
Jordan Kaho 3,588 +1 +1 active

Also tracking now

Machine-readable cast data: JSON API · llms.txt

Browse all tracked reality TV seasons on PopOff.tv