Farha has the most Instagram followers from Are You My First? Season 1, with 124,496 as of September 18, 2025. Rachael gained the most since the…
Tracking began 2025-08-19, after the 2025-08-18 premiere, so growth "since premiere" is measured from the first tracked reading.
Farha has the most Instagram followers from Are You My First? Season 1, with 124,496 as of September 18, 2025. Rachael gained the most since the premiere: +5,683.
Counts as of September 18, 2025, when tracking ended.
| Rank | Cast member | Instagram followers | Gained | As of |
|---|---|---|---|---|
| 1 | Farha | 124,496 | +742 | September 18, 2025 |
| 2 | Mike | 71,122 | +1,092 | September 18, 2025 |
| 3 | Michael | 68,069 | +1,916 | September 18, 2025 |
| 4 | Godwin | 58,463 | +552 | September 18, 2025 |
| 5 | Rachael | 24,223 | +5,683 | September 18, 2025 |
| 6 | Noah | 12,977 | +1,854 | September 18, 2025 |
| 7 | Brooklyn | 12,656 | +865 | September 18, 2025 |
| 8 | Ty | 9,106 | +456 | September 18, 2025 |
| 9 | Jake | 8,449 | +177 | September 18, 2025 |
| 10 | Deya | 3,985 | +472 | September 18, 2025 |
| 11 | Madi | 3,765 | +2,630 | September 18, 2025 |
| 12 | Katya | 3,660 | +140 | September 18, 2025 |
| 13 | Spencer | 3,158 | +99 | September 18, 2025 |
| 14 | Andrew | 2,857 | +352 | September 18, 2025 |
| 15 | Krash | 2,249 | +97 | September 18, 2025 |
| 16 | Sara | 2,031 | +539 | September 18, 2025 |
| 17 | Jade | 2,014 | +318 | September 18, 2025 |
| 18 | Layne | 1,651 | +566 | September 18, 2025 |
| 19 | Carissa | 753 | +394 | September 18, 2025 |
| 20 | Vivek | 655 | +56 | September 18, 2025 |
| 21 | Hakeem | 220 | +67 | September 18, 2025 |
Premium data: follower history, growth by episode and time window, following, and engagement for this ended season require PopOff Premium or a season pass. Current counts and followers gained above are free. Programmatic access: the PopOff Data API (https://popoff.tv/v1) and PopOff Data MCP server, one key for both — get access · docs.