Jordan Keltner has the most Instagram followers from Love Is Blind Season 9, with 171,992 as of November 22, 2025. Jordan Keltner also gained the most…
Tracking began 2025-10-02, after the 2025-10-01 premiere, so growth "since premiere" is measured from the first tracked reading.
Jordan Keltner has the most Instagram followers from Love Is Blind Season 9, with 171,992 as of November 22, 2025. Jordan Keltner also gained the most since the premiere: +171,205.
Counts as of November 22, 2025, when tracking ended.
| Rank | Cast member | Instagram followers | Gained | As of |
|---|---|---|---|---|
| 1 | Jordan Keltner | 171,992 | +171,205 | November 22, 2025 |
| 2 | Megan Walerius | 167,274 | +164,433 | November 22, 2025 |
| 3 | Ali Iappe | 69,282 | +65,746 | November 22, 2025 |
| 4 | Madison Maidenberg | 68,197 | +65,996 | November 22, 2025 |
| 5 | Patrick Suzuki | 63,889 | +62,658 | November 22, 2025 |
| 6 | Kalybriah Haskin | 60,844 | +50,220 | November 22, 2025 |
| 7 | Joe Ferrucci | 58,641 | +56,746 | November 22, 2025 |
| 8 | Edmond Harvey | 56,892 | +53,857 | November 22, 2025 |
| 9 | Kacie McIntosh | 47,719 | +35,100 | November 22, 2025 |
| 10 | Nick Amato | 37,707 | +36,359 | November 22, 2025 |
| 11 | Brenden Guthrie | 19,591 | +18,746 | November 22, 2025 |
| 12 | Anna Yuan | 18,782 | +17,022 | November 22, 2025 |
| 13 | Kait Nemunaitis | 18,777 | +11,767 | November 22, 2025 |
| 14 | Hilary Seale | 17,967 | +715 | November 22, 2025 |
| 15 | Mike Brockway | 16,520 | +13,826 | November 22, 2025 |
| 16 | Annie Lancaster | 8,730 | +6,719 | November 22, 2025 |
| 17 | Blake Anderson | 6,688 | +5,636 | November 22, 2025 |
| 18 | Shelby Crisman | 4,828 | +478 | November 22, 2025 |
| 19 | Jensen Butler | 3,144 | +712 | November 22, 2025 |
| 20 | Kaylen Johnson | 2,946 | +643 | November 22, 2025 |
| 21 | Anastasia Lubline | 2,704 | +1,029 | November 22, 2025 |
| 22 | Michael Neal | 2,619 | +681 | November 22, 2025 |
| 23 | Chyna Craig | 2,217 | +1,046 | November 22, 2025 |
| 24 | Aza Weyer | 2,037 | +316 | November 22, 2025 |
| 25 | Logan Krantz | 1,869 | +612 | November 22, 2025 |
| 26 | Rohan Patel | 1,464 | +286 | November 22, 2025 |
| 27 | Chase Navarro | 1,432 | +429 | November 22, 2025 |
| 28 | Dylan Mustoe | 1,399 | +679 | November 22, 2025 |
| 29 | Dayo Ogunjimi | 1,206 | +616 | November 22, 2025 |
| 30 | Ashley Usery | 1,172 | +315 | November 22, 2025 |
| 31 | Megan Hutton | 1,025 | +307 | November 22, 2025 |
| 32 | Anton Yarosh | 11 | -516 | November 21, 2025 |
Premium data: follower history, growth by episode and time window, following, and engagement for this ended season require PopOff Premium or a season pass. Current counts and followers gained above are free. Programmatic access: the PopOff Data API (https://popoff.tv/v1) and PopOff Data MCP server, one key for both — get access · docs.